Inquiry
API to inquiry BPJS Kesehatan Penerima Upah (PU).
Path
| Method | Path |
|---|---|
| POST | api/v1/bill/check |
Test Case
| Code | Number | Response |
|---|---|---|
| BPJSTKPU | 210300010000 | Success |
| BPJSTKPU | 210300010001 | Inquiry - Invoice Has Been Paid |
| BPJSTKPU | 210300010014 | Inquiry - Incorrect Destination Number |
| BPJSTKPU | 210300010103 | Inquiry - Time Out |
| BPJSTKPU | 210300011037 | Payment - Payment Failed |
| BPJSTKPU | 210300011039 | Payment - Pending / transaction in process |
| BPJSTKPU | 210300011105 | Payment - MISC Error / Biller System Error |
| BPJSTKPU | 21030001XXXX | Test other response scenarios in the test case menu. |
Request Body
| Attributes | Type | Description | Mandatory |
|---|---|---|---|
| commands | String | Value: inq-pasca | Yes |
| username | String | Your registered phone number | Yes |
| code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
| hp | String | Bill Number | Yes |
| ref_id | String | Your order number / reference ID ( must unique ) | Yes |
| sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "BPJSTKPU",
"hp" : "210300010000",
"ref_id" : "091283746511",
"sign" : "6515c5094421834a85ed9ac7a0fe443b",
"month" : "1"
}
Response
Loading...
{
"data": {},
"meta": []
}Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Table of Contents