Inquiry
API to inquiry BPJS Kesehatan Bukan Pemberi Upah (BPU).
Path
| Method | Path |
|---|---|
| POST | api/v1/bill/check |
Test Case
| Code | Number | Response |
|---|---|---|
| BPJSTK | 8102051011270000 | Success |
| BPJSTK | 8102051011270001 | Inquiry - Invoice Has Been Paid |
| BPJSTK | 8102051011270014 | Inquiry - Incorrect Destination Number |
| BPJSTK | 8102051011270103 | Inquiry - Time Out |
| BPJSTK | 8102051011271037 | Payment - Payment Failed |
| BPJSTK | 8102051011271039 | Payment - Pending / transaction in process |
| BPJSTK | 8102051011271105 | Payment - MISC Error / Biller System Error |
| BPJSTK | 810205101127XXXX | Test other response scenarios in the test case menu. |
Request Body
| Attributes | Type | Description | Mandatory |
|---|---|---|---|
| commands | String | Value: inq-pasca | Yes |
| username | String | Your registered phone number | Yes |
| code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
| hp | String | NIK | Yes |
| ref_id | String | Your order number / reference ID ( must unique ) | Yes |
| sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
| month | Integer | Number of month you're willing to pay | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "BPJSTK",
"hp" : "8102051011270000",
"ref_id" : "091283746511",
"sign" : "6515c5094421834a85ed9ac7a0fe443b",
"month" : 1
}
Response
Loading...
{
"data": {},
"meta": []
}Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Table of Contents